I. TARIFAS DEL IMPUESTO SOBRE TENENCIA O USO DE EMBARCACIONES INCLUYENDO VELEROS, MODELOS 1995, DE FABRICACION NACIONAL O EXTRANJERA.
| Tarifa 2004, en pesos | |
|---|---|
| EMBARCACIONES 1995 | |
| ALBIN ALBIN 43 TRAWLER | 716 |
| AQUASPORT 246 EXPRES FISHERMAN | 1,396 |
| BAYLINER 2170 EXPLORER | 281 |
| BAYLINER 2950 SUN PRIDGE | 960 |
| BAYLINER 2660 TROPHY | 325 |
| BERTRAM CONVERTIBLE 54 | 24,795 |
| BERTRAM/YACHTS/WHYTTAKER 35 II CONV. | 20,818 |
| BERTRAM/YACHTS/WHYTTAKER 46 CONV. | 24,229 |
| BERTRAM/YACHTS/WHYTTAKER 54 CONV. | 24,795 |
| BERTRAM/YACHTS/WHYTTAKER 28 CRUISER | 5,522 |
| BLUEWATER YACHTS 42 SEDAN CRUISER | 24,795 |
| BLUEWATER YACHTS 52 SEDAN CRUISER | 24,795 |
| BOSTON WHALER FRONTIER 25 XC140 H.P. | 282 |
| BOSTON WHALER FRONTIER 25 XC300 H.P. | 1,637 |
| BOSTON WHALER OUTRAGE 20' | 960 |
| BOSTON WHALER OUTRAGE 22 | 1,096 |
| CARVER 36 AFT CABIN CRUISER | 21,325 |
| CARVER MONTERREY 26 | 950 |
| CARVER SEDAN CRUISER 30 | 1,265 |
| CRUISERS BARON SX | 497 |
| CRUISERS HOLIDAY 25 | 648 |
| CHEOY LEE LONG RANGE MOTOR YACHT | 18,266 |
| CHEOY LEE 84 MY 350 H.P. | 24,795 |
| CHEOY LEE 84 MY 650 H.P. | 24,795 |
| CHEOY LEE SPORT YACHT 48 | 24,795 |
| DUSKY 256 | 1,239 |
| ESQUIMEX | 457 |
| EXCALIBUR MARINE EXCALIBUR HAWK | 6,972 |
| FIBERFORM 1883 120 H.P. | 298 |
| FIBERFORM 1883 230 H.P. | 531 |
| FIORENTINO | 1,147 |
| FIORENTINO 2 MOTORES | 9,939 |
| FIORENTINO MASTER CRAFT | 1,147 |
| FORMULA 31 SPORT CRUISER EXP. 228 H.P. | 6,818 |
| FORMULA 31 SPORT CRUISER EXP. 660 H.P. | 10,803 |
| GALLART 45' MY HULL 126 ESPECIAL | 24,795 |
| GLASTROM V-197 140 H.P. | 295 |
| GLASTROM V-197 185 H.P. | 283 |
| GULFSTAR COCKPIT MOTOR YACHT | 18,890 |
| GULFSTAR GULFSTAR 48 MOTOR YACHT | 12,967 |
| HATTERAS 37 CONVERTIBLE | 15,031 |
| HATTERAS COCKPIT MOTOR YACHT | 6,331 |
| HATTERAS 40 MOTOR YACHT | 24,795 |
| HATTERAS 42 LONG RANGE CRUISER | 2,850 |
| HATTERAS 43 CONVERTIBLE | 24,795 |
| HATTERAS 43 DOUBLE CABIN | 20,977 |
| HATTERAS 65 LONG RANGE CRUISER | 17,701 |
| HIDRODIN | 257 |
| ISLANDER 204 | 363 |
| LANPHERE ACHTFISHERMAN | 24,795 |
| MAINSHIP 30 | 341 |
| MARINE TRADER 44 MARK II | 755 |
| MARK TWAIN 210 SFV | 837 |
| NORT AMERICAN FIBERGLASS SEA OX200 | 418 |
| NORT AMERICAN FIBERGLASS SEA OX300 | 374 |
| OCEAN YACHTS 55 SPORT FISHERMAN | 24,795 |
| OCEAN YACHTS THE OCEAN 42 | 24,795 |
| . REGAL AMBASSADOR 245 XL | 1,131 |
| RICHAD BERTRAM CO. | 24,795 |
| SEA RAY CONV. CRUISER 430 | 24,795 |
| SEA RAY 340 SPORT BRIDGE CRUISER | 5,912 |
| SEA-RAYO 180 | 305 |
| SEA-RAYO | 298 |
| SILVERTON 37 CONVERTIBLE | 23,108 |
| STAMAS 26 WALK AROUND | 2,277 |
| SUPRA T S G M | 600 |
| SUPRA ALTARE | 2,174 |
| THROTTING ASTORM | 24,795 |
| THUNDERBIRD FORMULA ONE 120 H.P. | 301 |
| THUNDERBIRD FORMULA ONE 140 H.P. | 298 |
| THUNDERBIRD FORMULA 31 SC EXP. | 6,814 |
| TIARA TIARA 3100 FYBRIDGE | 7,306 |
| TIARA TIARA 2500 PURSUIT | 1,637 |
| TIRO | 24,795 |
| TOLLYCRAFT 43 MOTOR YACHT | 24,795 |
| TOLLYCRAFT 48 CONVERTIBLE | 24,795 |
| UNIFLITE 41 YACHT FISHERMAN | 24,795 |
| UNIFLITE 42 DOUBLE CABIN | 24,795 |
| VELOCITY VELOCITY 38 | 24,795 |
| VIKING YACHT CO.VIKING 40 | 24,795 |
| VIKING YACHT CO.VIKING 46 | 24,795 |
| WELLCRAFT 160 BOWRIDER 115 H.P. | 283 |
| WELLCRAFT 160 BOWRIDER 140 H.P. | 246 |
| WELLCRAFT SCARAB S.TYPE | 12,836 |
| WELLCAFT 310 SEDAN FLYBRIDGE | 14,459 |
| VELEROS | |
| ALLMAN | 3,753 |
| CHEOY LEE | 7,030 |
| FAST PASSAGE | 5,585 |
| GULFSTAR | 18,016 |
| HUNTER | 13,285 |
| MORGAN | 17,251 |
| NAUTICAT | 11,607 |
| NORDIC | 7,372 |
| OCY | 11,308 |
| PEARSON | 4,343 |
| SHANON | 11,347 |
| SUPERCAT | 293 |
| TRAWL R SAILER | 5,502 |
| U.S. YACHT | 3,926 |
| VALIANT | 9,202 |